Reverse Osmosis Membrane


 

TFC Membrane
*Nominal Rejection Characteristics of Reverse Osmosis Membranes
ION % Rejection ION % Rejection
Calcium 95 - 98 Bromide 93 - 96
Sodium 94 - 98 Phosphate 97 - 98
Magnesium 95 - 98 Cyanide 90 - 95
Iron 97 - 98 Sulfate 97 - 98
Potassium 94 - 97 Thiosulfate 97 - 98
Manganese 97 - 98 Silicate 94 - 96
Aluminum 97 - 98 Silica 85 - 90
Copper 97 - 98 Nitrate 92 - 95
Nickel 97 - 98 Boron 60 - 70
Cadmium 95-98 Borate 40 - 70
Silver 95 - 97 Fluoride 93 - 95
Zinc 97 - 99 Polyphosphate 98 - 99
Mercury 95 - 97 Orthophosphate 98 - 99
Hardness Ca&Mg 95 - 98 Chromate 90 - 97
Radioactivity 95 - 98 Bacteria 99+
Chloride 90 - 95 Lead 96 - 98
Ammonium 85 - 95    
*The above percent of rejection is for reference only and not to be construed as any guarantee since the chemistry, temperature and TDS are not constant in each water supply.

Customer Service
M-F 9am - 5pm EST (800) 934-0051 or (770) 951-5600