Reverse Osmosis Membranes
Couldn't load pickup availability
Reverse Osmosis membranes remove 99.9% of contaminants and unwanted particles sizes as small as 1/1000 of a micron. They do this by forcing untreated water through a semi-permeable membrane. The pressure forces the water in the reverse direction to the flow in normal osmosis. Some contaminants removed are lead, sodium, cyanide, ammonium, mercury, bromide, cadmium, trivalent chromium, radium, magnesium, fluoride, nitrates and many more.
| SKU | SIZE | CAPACITY |
| CQE-RC-04041 | 50 GPD | 18-24 Months* |
| CQE-RC-04063 | 75 GPD | 18-24 Months* |
| CQE-RC-04064 | 100 GPD | 18-24 Months* |
| CQE-RC-04107 | 2.5" x 21" TFC | 24-36 Months* |
| CQE-RC-04111 | 2.5" x 14" TFC | 24-36 Months* |
| CQE-RC-04109 | 2.5" x 40" TFC | 24-36 Months* |
| CQE-RC-04086 | 4" x 40" TFC | 24-36 Months* |
| Construction Materials | Operating Specifications |
| • Polypropylene End Caps | • Minimum Operating Pressure: 20 psi (1.4 bar) |
| • Buna-N Gaskets End Caps | • Maximum Operating Pressure: 60 psi (4.1 bar) |
| • Polyolefin Inner/Outer Wraps | • Minimum Operating Temperature: 40° F (4° C) |
| • Polyethylene Netting | • Maximum Operating Temperature: 90° F (32° C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*This Fluoride System and Media will accommodate for fluoride removal on municipal water that consists of inorganic fluoride. If fluoride is organic or from natural water sources such as a well please speak with a Crystal Quest® Associate for system recommendation.
Reverse Osmosis membranes remove 99.9% of contaminants and unwanted particles sizes as small as 1/1000 of a micron. They do this by forcing untreated water through a semi-permeable membrane. The pressure forces the water in the reverse direction to the flow in normal osmosis. Some contaminants removed are lead, sodium, cyanide, ammonium, mercury, bromide, cadmium, trivalent chromium, radium, magnesium, fluoride, nitrates and many more.
| SKU | SIZE | CAPACITY |
| CQE-RC-04041 | 50 GPD | 18-24 Months* |
| CQE-RC-04063 | 75 GPD | 18-24 Months* |
| CQE-RC-04064 | 100 GPD | 18-24 Months* |
| CQE-RC-04107 | 2.5" x 21" TFC | 24-36 Months* |
| CQE-RC-04111 | 2.5" x 14" TFC | 24-36 Months* |
| CQE-RC-04109 | 2.5" x 40" TFC | 24-36 Months* |
| CQE-RC-04086 | 4" x 40" TFC | 24-36 Months* |
| Construction Materials | Operating Specifications |
| • Polypropylene End Caps | • Minimum Operating Pressure: 20 psi (1.4 bar) |
| • Buna-N Gaskets End Caps | • Maximum Operating Pressure: 60 psi (4.1 bar) |
| • Polyolefin Inner/Outer Wraps | • Minimum Operating Temperature: 40° F (4° C) |
| • Polyethylene Netting | • Maximum Operating Temperature: 90° F (32° C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*This Fluoride System and Media will accommodate for fluoride removal on municipal water that consists of inorganic fluoride. If fluoride is organic or from natural water sources such as a well please speak with a Crystal Quest® Associate for system recommendation.
