Recommended Filtration System
Disclaimer: This recommendation is generated based on the water quality data entered and serves as a helpful starting point. Results may not account for all variables in complex water conditions. We recommend having a Crystal Quest water treatment specialist review your report to confirm the recommendation and make any adjustments before ordering.
Reference guide for EPA Maximum Contaminant Levels (MCLs) and recommended action thresholds. Highlighted rows indicate contaminants where treatment is recommended at any detection level.
| Contaminant | EPA MCL | Our Threshold | Unit | Notes |
|---|---|---|---|---|
| Arsenic | 10 | Any detection | ppb | Known carcinogen |
| Lead | 15 | Any detection | ppb | No safe level |
| Mercury | 2 | Any detection | ppb | Bioaccumulative |
| Hexavalent Chromium | 100 (total Cr) | Any detection | ppb | Likely carcinogen |
| Uranium | 30 | Any detection | ppb | Radioactive |
| Radium 226+228 | 5 | Any detection | pCi/L | Radioactive |
| Radon | 300-4000 (proposed) | Any detection | pCi/L | No final MCL |
| PFOA/PFOS | 4 | Any detection | ppt | Forever chemicals |
| Total Coliform | 0 | Any detection | - | Must be absent |
| E. coli | 0 | Any detection | - | Must be absent |
| Iron | 0.3 (SMCL) | 0.3 | mg/L | Secondary standard |
| Manganese | 0.05 (SMCL) | 0.05 | mg/L | Secondary standard |
| Copper | 1.3 | 0.5 | mg/L | Action level |
| Hardness | None | 7 gpg | gpg | No MCL |
| Calcium | None | 50 | mg/L | Contributes to hardness |
| Magnesium | None | 30 | mg/L | Contributes to hardness |
| Strontium | 4 (advisory) | 1.5 | mg/L | Health advisory level |
| pH | 6.5-8.5 (SMCL) | 6.5-8.5 | - | Secondary standard |
| TDS | 500 (SMCL) | 300 | mg/L | Secondary standard |
| Nitrate | 10 | 5 | mg/L | As nitrogen |
| Nitrite | 1 | 0.5 | mg/L | As nitrogen |
| Fluoride | 4 | Any detection | mg/L | Recommend removal when present |
| Sulfate | 250 (SMCL) | 200 | mg/L | Secondary standard |
| Chloride | 250 (SMCL) | 200 | mg/L | Secondary standard - RO required |
| Sodium | 20 (advisory) | 30 | mg/L | Health advisory - RO required |
| Zinc | 5 (SMCL) | 5 | mg/L | Secondary standard |
| Aluminum | 0.05-0.2 (SMCL) | 0.1 | mg/L | Secondary standard |
| Nickel | None (WHO: 0.07) | 0.05 | mg/L | WHO guideline |
| Free Chlorine | 4 (MRDL) | 0.5 | mg/L | Taste threshold |
| Total Chlorine | 4 (MRDL) | 0.5 | mg/L | Includes combined chlorine |
| Chloramine | 4 (MRDL) | 0.5 | mg/L | Disinfectant - requires catalytic carbon |
| TTHMs (Total) | 80 | 40 | ppb | Sum of THM components |
| Chloroform | - | Any detection | mg/L | THM component |
| Bromoform | - | Any detection | mg/L | THM component |
| Bromodichloromethane | - | Any detection | mg/L | THM component |
| Dibromochloromethane | - | Any detection | mg/L | THM component |
| HAA5 (Total) | 60 | 30 | ppb | Sum of HAA components |
| Dibromoacetic Acid | - | Any detection | mg/L | HAA component |
| Dichloroacetic Acid | - | Any detection | mg/L | HAA component |
| Monobromoacetic Acid | - | Any detection | mg/L | HAA component |
| Monochloroacetic Acid | - | Any detection | mg/L | HAA component |
| Trichloroacetic Acid | - | Any detection | mg/L | HAA component |
| Bromate | 10 | 5 | ppb | MCLG is zero |
| Barium | 2 | 1 | mg/L | - |
| Selenium | 50 | 25 | ppb | - |
| Cadmium | 5 | 3 | ppb | - |
| Antimony | 6 | 4 | ppb | Possible carcinogen |
| Beryllium | 4 | 2 | ppb | Probable carcinogen |
| Thallium | 2 | 1 | ppb | MCLG is 0.5 ppb |
| Cyanide | 200 | 100 | ppb | - |
| Gross Alpha | 15 | 10 | pCi/L | - |
| Gross Beta | 4 mrem/yr | 50 pCi/L screen | pCi/L | - |
| Perchlorate | None (CA: 6) | 4 | ppb | Thyroid effects |
| Turbidity | 1 (TT) | 0.5 | NTU | Treatment technique |
