Sulfate Removal Water Filtration System
Couldn't load pickup availability
Crystal Quest Sulfate Removal Water Filtration System
The Crystal Quest Sulfate Removal Water Filtration System is engineered to provide high-quality, sulfate-free water for your home or business. Utilizing advanced SBG2-HP resin, this system effectively reduces sulfate levels, ensuring clean, safe, and great-tasting water. The system's design focuses on reliability, efficiency, and ease of use, making it an excellent choice for those concerned with water quality and health.
Key Features:
- High Purity Resin: Utilizes SBG2-HP, a high-purity, strong base anion resin in chloride form, certified by WQA Gold Seal for potable water applications.
- Effective Sulfate Removal: Specially designed to target and eliminate sulfates, along with other contaminants such as nitrate, arsenate, chromate, and uranium.
- Health Benefits: Reduces the risk of sulfate-related health issues, while also improving the taste and odor of your water.
- Durable and Reliable: Built to withstand varying water conditions, ensuring long-lasting performance.
- Easy Installation and Maintenance: User-friendly design allows for quick setup and straightforward maintenance, minimizing downtime.
Applications:
- Removal of sulfate and other trace contaminants such as uranium, chromate, arsenate, and selenate.
- Suitable for potable water use, ensuring safe and clean water for household and commercial purposes.
Add-Ons*
- Metered Control Valve
- Metered to regenerate based on demand
- Backwash or regeneration bypass
- 3200NT Controller
- No Hard Water Bypass
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
- The regeneration process should be done every 20 to 30 days depending on level of nitrate.
*If you are interested in our available Options, please call to have them added to your system.
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
---|---|---|---|---|---|---|---|---|---|
Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 3950 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 2" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Sulfate Removal Media | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, lbs. | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 54x78 |
Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 | 120x55x100 |
Consumables
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
Sulfate Resin | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
SYSTEM INSTALLATION & OPERATION GUIDE
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
Sulfate Resin | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
Schematic Samples | ||
---|---|---|
Single Standard Configuration |
Double Standard Configuration |
Triple Standard Configuration |
General Commercial Tank Manual
Commercial Media Filtration System Installation and Operation Guide
Crystal Quest Sulfate Removal Water Filtration System
The Crystal Quest Sulfate Removal Water Filtration System is engineered to provide high-quality, sulfate-free water for your home or business. Utilizing advanced SBG2-HP resin, this system effectively reduces sulfate levels, ensuring clean, safe, and great-tasting water. The system's design focuses on reliability, efficiency, and ease of use, making it an excellent choice for those concerned with water quality and health.
Key Features:
- High Purity Resin: Utilizes SBG2-HP, a high-purity, strong base anion resin in chloride form, certified by WQA Gold Seal for potable water applications.
- Effective Sulfate Removal: Specially designed to target and eliminate sulfates, along with other contaminants such as nitrate, arsenate, chromate, and uranium.
- Health Benefits: Reduces the risk of sulfate-related health issues, while also improving the taste and odor of your water.
- Durable and Reliable: Built to withstand varying water conditions, ensuring long-lasting performance.
- Easy Installation and Maintenance: User-friendly design allows for quick setup and straightforward maintenance, minimizing downtime.
Applications:
- Removal of sulfate and other trace contaminants such as uranium, chromate, arsenate, and selenate.
- Suitable for potable water use, ensuring safe and clean water for household and commercial purposes.
Add-Ons*
- Metered Control Valve
- Metered to regenerate based on demand
- Backwash or regeneration bypass
- 3200NT Controller
- No Hard Water Bypass
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
- The regeneration process should be done every 20 to 30 days depending on level of nitrate.
*If you are interested in our available Options, please call to have them added to your system.
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
---|---|---|---|---|---|---|---|---|---|
Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 3950 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 2" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Sulfate Removal Media | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, lbs. | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 54x78 |
Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 | 120x55x100 |
Consumables
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
Sulfate Resin | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
SYSTEM INSTALLATION & OPERATION GUIDE
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-03000 | CQE-CO-03001 | CQE-CO-03002 | CQE-CO-03003 | CQE-CO-03004 | CQE-CO-03005 | CQE-CO-03006 | CQE-CO-03007 | CQE-CO-03008 |
Sulfate Resin | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz, (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
Schematic Samples | ||
---|---|---|
Single Standard Configuration |
Double Standard Configuration |
Triple Standard Configuration |
General Commercial Tank Manual
Commercial Media Filtration System Installation and Operation Guide