Ceramic Water Filter Cartridge
Couldn't load pickup availability
Crystal Quest® Ceramic Filter Cartridge removes Escherichia coli (E. coli), fecal coli form, Salmonella, Streptococcus, cysts, sediment, and asbestos. These filters have a 0.5-micron rating. They may also be cleaned up to 30 times (about once a month) by soaking in either a 50/50 hydrogen peroxide and water mix or a 50/50 white vinegar and water mix.
SKU | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04005 | 2-7/8 x 9-3/4 | .5 gpm (1.9 lpm) | 12-18 Months* |
Construction Materials | Operating Specifications |
• Buna-N Gaskets End Caps | • Minimum Operating Pressure: 20 psi (1.4 bar) |
• Polypropylene End Caps | • Maximum Operating Pressure: 60 psi (4.1 bar) |
• Polyolefin Inner/Outer Wraps | • Minimum Operating Temperature: 40° F (4° C) |
• Polyethylene Netting | • Maximum Operating Temperature: 90° F (32° C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
Customer Reviews
Crystal Quest® Ceramic Filter Cartridge removes Escherichia coli (E. coli), fecal coli form, Salmonella, Streptococcus, cysts, sediment, and asbestos. These filters have a 0.5-micron rating. They may also be cleaned up to 30 times (about once a month) by soaking in either a 50/50 hydrogen peroxide and water mix or a 50/50 white vinegar and water mix.
SKU | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04005 | 2-7/8 x 9-3/4 | .5 gpm (1.9 lpm) | 12-18 Months* |
Construction Materials | Operating Specifications |
• Buna-N Gaskets End Caps | • Minimum Operating Pressure: 20 psi (1.4 bar) |
• Polypropylene End Caps | • Maximum Operating Pressure: 60 psi (4.1 bar) |
• Polyolefin Inner/Outer Wraps | • Minimum Operating Temperature: 40° F (4° C) |
• Polyethylene Netting | • Maximum Operating Temperature: 90° F (32° C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.