Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Model | CQE-CO-02120 | CQE-CO-02121 | CQE-CO-02122 | CQE-CO-02123 | CQE-CO-02124 | CQE-CO-02125 | CQE-CO-02126 | CQE-CO-02127 |
Valve | 2510 | 2850 | 2850 | 3150 | 3150 | 3900 | 3900 | 3900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
Quartz, lbs. | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
15 x 16 x 75 | 17 x 18 x 75 | 23 x 24 x 84 | 24 x 24 x 95 | 32 x 32 x 95 | 40 x 48 x 95 | 46 x 54 x 95 | 52 x 60 x 95 |
Price | $3,904 | $4,304 | $5,204 | $6, 404 | $13, 604 | $15,704 | $18,974 | $22,464 |