Capacity (Gallons) at 50 ppb in influent 10 ppb in effluent |
1,500,000 | 2,000,000 | 3,500,000 | 5,000,000 | 7,500,000 | 10,000,000 | 15,000,000 | 20,000,000 |
Model | CQE-CO-02075 | CQE-CO-02076 | CQE-CO-02077 | CQE-CO-02078 | CQE-CO-02079 | CQE-CO-02080 | CQE-CO-02081 | CQE-CO-02082 |
Fleck Valve | 2850 | 3150 | 3150 | 3150 | 3900 | 3900 | 3900 | 3900 |
Type | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1.5" | 2" | 2" | 2" | 3" | 3" | 3" | 3" |
Cu. Ft. Resin | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
15 x 16 x 75 | 17 x 18 x 75 | 23 x 24 x 84 | 24 x 24 x 95 | 32 x 32 x 95 | 40 x 48 x 95 | 46 x 54 x 95 | 52 x 60 x 95 |
Price | $3,844 | $4,424 | $6,164 | $8,004 | $15,504 | $18,204 | $22,664 | $29,464 |