Exchange Capacity (Grains) @15 #/ Ft3 |
30,000 | 30,000 | 45,000 | 45,000 | 60,000 | 60,000 | 90,000 | 120,000 | 210,000 | 300,000 | 450,000 | 600,000 | 900,000 | 1,200,000 |
Model | CQE-CO-02037 | CQE-CO-02038 | CQE-CO-02039 | CQE-CO-02040 | CQE-CO-02041 | CQE-CO-02042 | CQE-CO-02043 | CQE-CO-02044 | CQE-CO-02045 | CQE-CO-02046 | CQE-CO-02047 | CQE-CO-02048 | CQE-CO-02049 | CQE-CO-02050 |
Fleck Valve | 2510 | 9000 | 2510 | 9000 | 2510 | 9000 | 2850 | 2900 | 2900 | 3150 | 2900 | 3900 | 3900 | 3900 |
Type | Single | Twin | Single | Twin | Single | Twin | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1" | 1" | 1" | 1" | 1" | 1" | 1.5" | 2" | 2" | 2" | 2" | 3" | 3" | 3" |
Cubic Foot Resin | 1 | 2 | 1.5 | 3 | 2 | 4 | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 9 x 48 | 9 x 48 | 10 x 54 | 10 x 54 | 12 x 52 | 12 x 52 | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Brine Tank Size (in.) | 14 x 34 | 14 x 34 | 18 x 33 | 18 x 33 | 18 x 33 | 18 x 33 | 24 x 41 | 24 x 41 | 24 x 50 | 30 x 50 | 39 x 48 | 39 x 60 | 42 x 60 | 50 x 60 |
Service Flow (GPM) | 8.8 | 10 | 11 | 13 | 13 | 14 | 14 | 20 | 35 | 60 | 75 | 185 | 200 | 305 |
Peak Flow (GPM) | 11 | 11 | 13 | 14 | 13 | 20 | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 380 |
Backwash Flow (GPM) | 2 | 2 | 2.4 | 2.4 | 3.5 | 3.5 | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
37 x 20 x53 | 56 x 20 x 54 | 38 x 20 x61 | 58 x 20 x 62 | 40 x 20 x 59 | 62 x 20 x 60 | 48 x 26 x 73 | 50 x 26 x 84 | 56 x 26 x 75 | 64 x 32 x 87 | 79 x 41 x 90 | 85 x 41 x 90 | 94 x 44 x 90 | 114 x 50 x 96 |
Shipping Weight (lbs.) | 135 | 250 | 155 | 310 | 195 | 400 | 530 | 650 | 930 | 1270 2 pallets |
1840 2 pallets |
2480 3 pallets |
3740 3 pallets |
4880 4 pallets |