Arsenic Removal Water Filtration System
Regular price
$41,888.00
Couldn't load pickup availability
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
- Utilizes a strongly basic hybrid anion exchange resin specially formulated to selectively remove arsenic.
- Exhibits extraordinary throughput capacity in arsenic removal service on potable water supplies. Its performance is virtually unaffected by common anions, such as chlorides, bicarbonates or sulfates. It is effective over the entire pH range of potable water.
- Made from Standard 61 validated anion exchange resin
- No arsenic dumping - effluent arsenic levels will not exceed influent levels if the resin is operated past exhaustion point
- Filtration capacity: Up to 500,000 gallons per Cu. Ft. Resin (at 50 ppb in influent with 10 ppb in effluent)
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 54x78 |
Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 | 60x66x100 |
Consumables
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Filtration Media Information |
||
---|---|---|
Product Data Sheet |
Safety Data Sheet |
|
Eagle Arsenic Oxide | Eagle Arsenic Oxide Product Data Sheet | Eagle Arsenic Oxide Safety Data Sheet |
ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet |
ERA 6500 & 9500 Safety Data Sheet |
Ion Exchange | Ion Exchange Resin Product Data Sheet |
Ion Exchange Resin Safety Data Sheet |
Installation Instructions
SYS. INSTALLATION & OPERATION GUIDE
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
Eagle Arsenic Oxide Product Data Sheet
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
- Utilizes a strongly basic hybrid anion exchange resin specially formulated to selectively remove arsenic.
- Exhibits extraordinary throughput capacity in arsenic removal service on potable water supplies. Its performance is virtually unaffected by common anions, such as chlorides, bicarbonates or sulfates. It is effective over the entire pH range of potable water.
- Made from Standard 61 validated anion exchange resin
- No arsenic dumping - effluent arsenic levels will not exceed influent levels if the resin is operated past exhaustion point
- Filtration capacity: Up to 500,000 gallons per Cu. Ft. Resin (at 50 ppb in influent with 10 ppb in effluent)
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 54x78 |
Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 | 60x66x100 |
Consumables
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Filtration Media Information |
||
---|---|---|
Product Data Sheet |
Safety Data Sheet |
|
Eagle Arsenic Oxide | Eagle Arsenic Oxide Product Data Sheet | Eagle Arsenic Oxide Safety Data Sheet |
ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet |
ERA 6500 & 9500 Safety Data Sheet |
Ion Exchange | Ion Exchange Resin Product Data Sheet |
Ion Exchange Resin Safety Data Sheet |
Installation Instructions
SYS. INSTALLATION & OPERATION GUIDE
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 504 |
---|---|---|---|---|---|---|---|---|---|
Model No. | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 | CQE-CO-03200 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 | 3950 |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
Eagle Arsenic Oxide Product Data Sheet