Exchange Capacity (grains) @15 #/Ft3 |
90,000 | 120,000 | 210,000 | 300,000 | 450,000 | 600,000 | 900,000 | 1,200,000 |
Model | CQE-CO-02128 | CQE-CO-02129 | CQE-CO-02130 | CQE-CO-02131 | CQE-CO-02132 | CQE-CO-02133 | CQE-CO-02134 | CQE-CO-02135 |
Valve | 2850 | 3150 | 3150 | 3150 | 3900 | 3900 | 3900 | 3900 |
Type | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1.5" | 2" | 2" | 2" | 3" | 3" | 3" | 3" |
Cu. Ft. Resin | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Brine Tank Size, in. | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 |
Service Flow (GPM) | 14 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 |
Price | $3,829 | $4,204 | $5,029 | $6,154 | $13,229 | $15,204 | $18,224 | $21,464 |