Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Model | CQE-CO-02091 | CQE-CO-02092 | CQE-CO-02093 | CQE-CO-02094 | CQE-CO-02095 | CQE-CO-02096 | CQE-CO-02097 | CQE-CO-02098 |
Valve | 2510 | 2900 | 2850 | 3150 | 3150 | 3900 | 3900 | 3900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
Quartz, lbs. | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Service Flow (GPM) | 14 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 |
Shipping Weight (lbs.) | 352 | 492 | 840 | 1,135 | 1,735 | 2,400 | 3,650 | 4,800 |
Price | $4,354 | $4,904 | $6,254 | $7,904 | $15,854 | $18,704 | $23,474 | $28,464 |