Model | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 |
Valve | 3150 | 3150 | 3150 | 3150 | 3900 | 3900 | 3900 | 3900 |
Type | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1.5" | 2" | 2" | 2" | 3" | 3" | 3" | 3" |
Cu. Ft. Resin | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
15 x 16 x 75 | 17 x 18 x 75 | 23 x 24 x 84 | 24 x 24 x 95 | 32 x 32 x 95 | 40 x 48 x 95 | 46 x 54 x 95 | 52 x 60 x 95 |
Shipping Weight (lbs.) | 194 | 206 | 410 | 800 | 990 | 1,200 | 1,930 | 2,650 |
Price | $4,024 | $4,464 | $5,484 | $6,804 | $14,204 | $16,504 | $20,174 | $24,064 |