Demineralizing (DI) Water Filtration System
Regular price
$26,628.00
Couldn't load pickup availability
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
Specification | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 | CQE-CO-02705 |
---|---|---|---|---|---|---|---|---|---|
Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Electronic Control Valve | 2510 | 2815 | 2815 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
De-Mineralizer Multimedia | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 45 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 63x83 |
Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 | 63x83x95 |
Consumables | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 | CQE-CO-02705 |
---|---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
De-Ionizer | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 50 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Filtration Media | Product Data Sheet | Safety Data Sheet |
---|---|---|
De-Ionizer | De-Ionizer Product Data Sheet | De-Mineralizer Safety Data Sheet |
Catalytic GAC | Catalytic Coconut GAC Product Data Sheet | Catalytic Coconut GAC Safety Data Sheet |
ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
Quartz Mixed Bed |
Specification | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CQ-02119 | CQE-CO-02120 |
---|---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
General Commercial Tank Manual
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
Specification | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 | CQE-CO-02705 |
---|---|---|---|---|---|---|---|---|---|
Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Electronic Control Valve | 2510 | 2815 | 2815 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" | 4" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
De-Mineralizer Multimedia | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 45 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 63x83 |
Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 | 63x83x95 |
Consumables | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 | CQE-CO-02705 |
---|---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
De-Ionizer | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 50 ft³ |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
Filtration Media | Product Data Sheet | Safety Data Sheet |
---|---|---|
De-Ionizer | De-Ionizer Product Data Sheet | De-Mineralizer Safety Data Sheet |
Catalytic GAC | Catalytic Coconut GAC Product Data Sheet | Catalytic Coconut GAC Safety Data Sheet |
ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
Quartz Mixed Bed |
Specification | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CQ-02119 | CQE-CO-02120 |
---|---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
Electronic Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Control Head Manual | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review | Review |
General Commercial Tank Manual