Low-Flow Reverse Osmosis System
Couldn't load pickup availability
Gallons Per Day (GPD) @ 77° F
| 200 | 300 | |
|---|---|---|
| Model | CQE-CO-02022 | CQE-CO-02023 |
| Dimensions | 7" x 22" x 31" | 7" x 28" x 33" |
| Weight (lbs) | 50 | 70 |
| Concentrate Re-Circulate | Optional | Optional |
| Auto Flush | Optional | Optional |
| Membrane Size | 2514 TFC HF1 | 2521 TFC HF1 |
| # of Membranes | 1 | 1 |
| Motor HP | N/A | N/A |
| Voltage (volts AC) | 110/220 | 110/220 |
| Hertz (cycles) | 50/60 | 50/60 |
| Feed Connection | 3/8” | 3/8” |
| Product Connection | 3/8” | 3/8” |
| Waste Connection | 1/4" | 1/4" |
| Minimum Feed Pressure | 45 psi | 45 psi |
| Minimum NaCl - % Rejection | 96% | 96% |
| Minimum Feed (GPM) | 1 | 1 |
| Maximum Hardness (GPG) | 15 | 15 |
| Maximum TDS | 1000 ppm | 1000 ppm |
| Operating Pressure | 50 psi | 150 psi |
| Maximum NaCl - % Rejection | 98.5% | 98.5% |
| Maximum Feed (GPM) | 3 | 3 |
| pH Range | 3-11 | 3-11 |
Dimensions (L x W x H) - Commercial RO’s
| GPD | Dimensions (L x W x H) |
|---|---|
| 200 GPD | 17” x 23” x 35” |
| 300 GPD | 17” x 23” x 35” |
| 500 GPD | 24” x 25” x 55” |
| 750 GPD | 24” x 25” x 55” |
| 1,000 GPD | 24” x 25” x 55” |
| 1,500 GPD | 24” x 25” x 55” |
| 1,800 GPD | 24” x 25” x 55” |
| 2,500 GPD | 24” x 25” x 55” |
| 4,000 GPD | 31” x 38” x 56” |
| 5,000 GPD | 31” x 38” x 56” |
| 7,000 GPD | 31” x 38” x 56” |
| 10,000 GPD | 31” x 58” x 64” |
|
SYSTEM |
CARTRIDGE |
SKU |
|
200 GPD |
2-7/8” x 20” Pleated Cellulose Sediment Cartridge |
|
|
|
2-7/8” x 20” SMART Filter Cartridge |
|
|
|
2-7/8” x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge |
|
|
|
2.5” x 14” Freshwater Reverse Osmosis Membrane |
|
|
|
|
|
|
300 GPD |
2-7/8” x 20” Pleated Cellulose Sediment Cartridge |
|
|
|
2-7/8 x 20” SMART Filter Cartridge |
|
|
|
2-7/8 x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge |
|
|
|
2.5” x 21” Freshwater Reverse Osmosis Membrane |
Gallons Per Day (GPD) @ 77° F
| 200 | 300 | |
|---|---|---|
| Model | CQE-CO-02022 | CQE-CO-02023 |
| Dimensions | 7" x 22" x 31" | 7" x 28" x 33" |
| Weight (lbs) | 50 | 70 |
| Concentrate Re-Circulate | Optional | Optional |
| Auto Flush | Optional | Optional |
| Membrane Size | 2514 TFC HF1 | 2521 TFC HF1 |
| # of Membranes | 1 | 1 |
| Motor HP | N/A | N/A |
| Voltage (volts AC) | 110/220 | 110/220 |
| Hertz (cycles) | 50/60 | 50/60 |
| Feed Connection | 3/8” | 3/8” |
| Product Connection | 3/8” | 3/8” |
| Waste Connection | 1/4" | 1/4" |
| Minimum Feed Pressure | 45 psi | 45 psi |
| Minimum NaCl - % Rejection | 96% | 96% |
| Minimum Feed (GPM) | 1 | 1 |
| Maximum Hardness (GPG) | 15 | 15 |
| Maximum TDS | 1000 ppm | 1000 ppm |
| Operating Pressure | 50 psi | 150 psi |
| Maximum NaCl - % Rejection | 98.5% | 98.5% |
| Maximum Feed (GPM) | 3 | 3 |
| pH Range | 3-11 | 3-11 |
Dimensions (L x W x H) - Commercial RO’s
| GPD | Dimensions (L x W x H) |
|---|---|
| 200 GPD | 17” x 23” x 35” |
| 300 GPD | 17” x 23” x 35” |
| 500 GPD | 24” x 25” x 55” |
| 750 GPD | 24” x 25” x 55” |
| 1,000 GPD | 24” x 25” x 55” |
| 1,500 GPD | 24” x 25” x 55” |
| 1,800 GPD | 24” x 25” x 55” |
| 2,500 GPD | 24” x 25” x 55” |
| 4,000 GPD | 31” x 38” x 56” |
| 5,000 GPD | 31” x 38” x 56” |
| 7,000 GPD | 31” x 38” x 56” |
| 10,000 GPD | 31” x 58” x 64” |
|
SYSTEM |
CARTRIDGE |
SKU |
|
200 GPD |
2-7/8” x 20” Pleated Cellulose Sediment Cartridge |
|
|
|
2-7/8” x 20” SMART Filter Cartridge |
|
|
|
2-7/8” x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge |
|
|
|
2.5” x 14” Freshwater Reverse Osmosis Membrane |
|
|
|
|
|
|
300 GPD |
2-7/8” x 20” Pleated Cellulose Sediment Cartridge |
|
|
|
2-7/8 x 20” SMART Filter Cartridge |
|
|
|
2-7/8 x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge |
|
|
|
2.5” x 21” Freshwater Reverse Osmosis Membrane |
