Cubic Feet Media |
3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Model | CQE-CO-02059 | CQE-CO-02060 | CQE-CO-02061 | CQE-CO-02062 | CQE-CO-02063 | CQE-CO-02064 | CQE-CO-02065 | CQE-CO-02066 |
Fleck Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Mineral Tank Size (in.) | 14 x 65 | 16 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 | 42 x 72 | 48 x 72 |
Service Flow (GPM) | 14 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (W x D x H in.) |
15 x 16 x 75 | 17 x 18 x 75 | 23 x 24 x 84 | 24 x 24 x 95 | 32 x 32 x 95 | 40 x 48 x 95 | 46 x 54 x 95 | 52 x 60 x 95 |
Shipping Weight (lbs.) | 450 | 568 | 850 | 1190 2 pallets |
1750 2 pallets |
2400 3 pallets |
3650 3 pallets |
4800 4 pallets |
Price | $1,495 | $2,295 | $2,999 | $4,649 | $6,559 | $11,995 | $14,995 | $16,995 |