SMART GAC Water Filtration System
|
Select product option
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
Add-Ons*
- Metered Control Valve
- Metered to backwash based on demand
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
Service Flow Rate ( GPM) | ||||||||
---|---|---|---|---|---|---|---|---|
15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | |
Model | CQE-CO-02059 | CQE-CO-02060 | CQE-CO-02061 | CQE-CO-02062 | CQE-CO-02063 | CQE-CO-02064 | CQE-CO-02065 | CQE-CO-02066 |
Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 |
Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 |
Service flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 |
15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | |
Service Flow Rates (GPM) |